Sussex Open Men's Epee
Portslade Community College
Portslade, East Sussex
4th October 2003
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | HOWSER | Chris | REDHILL & REIGATE | |
| 2 | DODWELL | Matthew | LTFC | |
| 3 | BARTLETT | Tony | LANSDOWNE | |
| 3 | TREDGER | Dudley | CRAWLEY | |
| 5 | WEST | Howard | LTFC | |
| 6 | MCLEAN | Ben | MPHGB | |
| 7 | VERYZER | Hugo | HAVERSTOCK | |
| 8 | BOWRAN | Anthony | LANSDOWNE | |
| 9 | BENGRY | Marc | 126 | |
| 10 | BRACKIN | Peter | SOUTHEND | |
| 11 | AUSTIN | Simon | HAVERSTOCK | |
| 12 | BARBASIEWICZ | Phillippe | READING | |
| 13 | CAUSTON | Brian | BRIGHTON & HOVE | |
| 14 | TATNER | Steve | WESSEX BLADES | |
| 15 | BATEMAN | Steven | ESCRIME | |
| 16 | TWOMEY | Brendan | LTFC | |
| 17 | COLLYER | Joel | STREATHAM | |
| 18 | BIRD | Jonathan | TENTERDEN | |
| 19 | UPCRAFT | Alexander | HAVERSTOCK | |
| 20 | GORT | Alex | READING | |
| 21 | BRACKIN | Stephen | SOUTHEND | |
| 22 | BUCHANAN | Tom | LTFC | |
| 23 | PILKINGTON | Jim | PLYMOUTH | |
| 24 | HANCOCK | Giles | MPHGB | |
| 25 | TOWNSON | Paul | CADS | |
| 26 | CHASE | Alexander | READING | |
| 26 | HYDES | David | GUILDFORD | |
| 28 | NEAL | Richard | TENTERDEN | |
| 29 | WALKER | Andrew | HAVERSTOCK | |
| 30 | TAN | Mike | HAVERSTOCK | |
| 31 | STEINBERG | Stephen | LANSDOWNE | |
| 32 | HYDE | John | TENTERDEN | |
| 33 | MYERS | Mark | 126 | |
| 34 | SMITH | Peter | PITMAN | |
| 35 | STEINER | Adam | HAVERSTOCK | |
| 36 | HAYES | John | ESTUARY | |
| 37 | CLARK | Matthew | NAVY | |
| 38 | AULT | Alan | PITMAN | |
| 38 | WESTON | Nick | CRAWLEY | |
| 40 | HAYMAN | Mick | SWAY | |
| 41 | POVEY | Derek | GRAVESHAM | |
| 42 | DESFORGES | Rob | RAF | |
| 43 | TURNBULL | Clive | UNATTACHED | |
| 44 | APPLE | Simon | HAVERSTOCK | |
| 45 | CROSSLEY | Stephen | CHICHESTER | |
| 46 | CLARK | Thomas | LANSDOWNE | |
| 47 | JAMAL | Nasir | READING | |
| 48 | SINGLETON | Mark | STREATHAM | |
| 49 | HILLIER | David | SOUTHAMPTON UNI | |
| 50 | BROWN | Dmitry | ACTIV8 | |
| 51 | WALBURN | Sean | DARLINGTON | |
| 52 | TAYLOR | Chris | CRAWLEY | |
| 53 | FERGUSON | Adam | LTFC | |
| 54 | LOVELL | Brian | SOUTHEND | |
| 55 | BIDWELL | William | BROMLEY | |
| 56 | MCGINLEY | Niall | HAVERSTOCK | |
| 57 | MOWBRAY | Paul | LANSDOWNE | |
| 58 | RAMSAY | Andrew | HAVERSTOCK | |
| 59 | PATTERSON | Sean | HAVERSTOCK | |
| 60 | MILBY | Stuart | CHICHESTER | |
| 61 | BILIC | David | MORLEY BLADES | |
| 62 | PALMER | Jim | 126 | |
| 63 | DODWELL | Keith | LTFC | |
| 64 | BRAILSFORD | Gary | RAF | |
| 65 | BARNES | Roger | STREATHAM | |
| 66 | BRIGGS | Ian | WOKING | |
| 67 | CHEN | Aaron | CRAWLEY | |
| 68 | FROSDICK | Luke | KINGS ROCHESTER | |
| 69 | GUSTAVII | Henrik | TENTERDEN | |
| 70 | WHITE | Alan | ESTUARY |
Document Engarde - 04/10/2003 22:01:40