The Shropshire Open 2003
Men's Epee
28th September 2003
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | WILLIS | Jon | GBR | STOCKPORT |
| 2 | GORE | Rob | GBR | READING |
| 3 | HEWETT | Rob | GBR | STOCKPORT |
| 3 | LISTON | George | GBR | RAF |
| 5 | ANDERSSON | Per | GBR | LTFC |
| 6 | DAVIES | Peter | GBR | MOLD CAVALIERS |
| 7 | MACKENZIE | Andy | GBR | ARMY |
| 8 | HEYDON | Graham | GBR | WARWICK SCHOOL |
| 9 | CHALMERS | John | GBR | BATH SWORD |
| 10 | NORTHAM | Stephen | GBR | U/A |
| 11 | DAZELEY | Paul | GBR | RGS HIGH WYCOMBE |
| 12 | LEAHEY | John | GBR | APOCALYPSE |
| 13 | STONER | Charles | GBR | ARMY |
| 14 | PRYOR | Tom | GBR | HAVERSTOCK |
| 15 | LLOYD-JONES | Richard | GBR | HYMERS COLLEGE |
| 16 | YU | Jacky Ck | GBR | TRAFFORD |
| 17 | HENDERSON-BEGG | Rauri | GBR | RAF |
| 18 | BROWN | Andrew | GBR | WELLESBOURNE |
| 19 | WORTHINGTON | Ian | GBR | UPPINGHAM |
| 20 | TAYLOR | Chris | GBR | BROMSGROVE |
| 21 | ALLEN | Peter | GBR | STIRLING |
| 22 | MELIA | Jamie | GBR | KINGS NORTON |
| 23 | EDGAR | Matthew | GBR | BROMSGROVE |
| 24 | HALL | Will | GBR | WARWICK SCHOOL |
| 25 | MORGAN | Chris | GBR | CHILWELL BLADES |
| 26 | HALL | Mark | GBR | BATH SWORD |
| 27 | RACCAGHI | G | GBR | CAMBRIDGE UNI |
| 28 | DOMEK | Stephen | GBR | HAVERSTOCK |
| 29 | PRIME | John | GBR | READING |
| 30 | CRAIG | Joseph | GBR | ARNOLD SCHOOL |
| 31 | PERRY | Timothy | GBR | SALLE URSA |
| 32 | ROWE-HAYNES | Max | GBR | APOCALYPSE |
| 33 | JENNINGS | Robert | GBR | CANTERBURY |
| 34 | LOCKYER | James | GBR | SKIPTON FC |
| 35 | HOWARD | Thomas | GBR | BRISTOL |
| 36 | GREEN | Chris | GBR | ACTIV8 |
| 37 | CALDER | James | GBR | DUNFERMLINEE |
| 38 | MCLEAN | Robert | GBR | ARNOLD SCHOOL |
| 39 | ELVIN | Roy | GBR | HARROGATE |
| 40 | FERGUSON | Adam | GBR | LTFC |
| 41 | MCLEOD | Richard | GBR | WREXHAM |
| 42 | BRAILSFORD | Gary | GBR | RAF |
| 43 | CAINE | David | GBR | WARWICK SCHOOL |
| 44 | MEYER | Mick | GBR | NORFOLK |
| 45 | MCGLONE | Patrick | GBR | LTFC |
| 46 | GREGORY | David | GBR | WREXHAM |
| 47 | BATEMAN | Stephen | GBR | ESCRIME |
| 48 | HAYNES | Matt | GBR | APOCALYPSE |
| 49 | POTTER | Steve | GBR | STOURBRIDGE |
| 50 | HOLBURN | Colin | GBR | STOURBRIDGE |
| 51 | MASSEY | Oliver | GBR | ABERYSTWYTH |
| 52 | COOPER | Paul | GBR | STOCKPORT |
| 53 | TWINNING | Geoff | GBR | SPARTAN |
| 54 | BENTLEY | Jonathan | GBR | ACTIV8 |
| 55 | PILKINGTON | Jim | GBR | PLYMOUTH |
| 56 | GIBSON | Ian | GBR | BATH SWORD |
| 57 | LIU | Stephen | GBR | ROYAL SHREWSBURY SCHOOL FC |
| 58 | MANN | Greg | GBR | WARWICK SCHOOL |
| 59 | GILHEAD | Edward | GBR | BATH SWORD |
| 60 | MITCHELL | James | GBR | SALLE JAKAB |
| 61 | DENBURY | Alun | GBR | ABERGELE |
| 62 | VICTORY | David | GBR | BATH SWORD |
| 63 | SMYTHE | Paul | GBR | STAFFORD SWORD |
| 64 | MELIA | Rhys | GBR | KINGS NORTON |
| 65 | HILL | Cliff | GBR | WREKIN SWORD |
| 66 | ROTHMAN | Alex | GBR | OXFORD UNI |
| 67 | HAZLEWOOD | Darryl | GBR | HATHERN |
| 68 | EDWARDS | Steven | GBR | WREXHAM |
| 69 | CLARK | Matthew | GBR | ROYAL NAVY |
| 70 | SHEARN | Andrew | GBR | BEDFORD |
| 71 | HAMER | Tim | GBR | HYMERS COLLEGE |
| 72 | NAVEIN | Jack | GBR | WARWICK SCHOOL |
| 73 | COOPER | Samuel | GBR | BIRMINGHAM |
| 74 | KNAPMAN | Mike | GBR | PLYMOUTH |
| 75 | KENT | Rick | GBR | MANCHESTER |
| 76 | KNOWLES | Alan | GBR | SWINDON |
| 77 | MCGLONE | Frank | GBR | LTFC |
| 78 | ROBINS | Timothy | GBR | WARWICK SCHOOL |
| 79 | BRIGGS | Ian | GBR | WOKING |
| 80 | SAUNDERS | Paul | GBR | ARMY |
| 81 | HILDICK-SMITH | Richard | GBR | BATH SWORD |
| 82 | MORRIS | Jamie | GBR | WREXHAM |
| 83 | NORRIS | William | GBR | SHREWSBURY |
| 84 | GREENFIELD | James | GBR | UPPINGHAM |
| 85 | MCCUSKER | Andrew | GBR | KENILWORTH |
| 86 | EASTON | Rhys | GBR | ROYAL SHREWSBURY SCHOOL FC |
| 87 | KUHLMEY | Lukas | GBR | WELLESBOURNE |
| 88 | MCCALL | Christopher | GBR | WEST FIFE |
| 89 | TAYLOR | Gary | GBR | ARMY |
| 90 | JONES | Matt | GBR | STAFFORD SWORD |
| 91 | SPRINGER | Matt | GBR | WREXHAM |
| 92 | JENKINS | Matthew | GBR | SHREWSBURY |
| 93 | INNES | Tom | GBR | HYMERS COLLEGE |
| 94 | ROWLAND | Matthew | GBR | STOURPORT |
| 95 | DOE | Gerry | GBR | OSWESTRY |
| 96 | CLAYDEN | Hugh | GBR | KENILWORTH |
| 97 | RUGHEIMER | Iain | GBR | 126 |
| 98 | STRONGMAN | Robert | GBR | STOURBRIDGE |
| 99 | POTTER | Marcus | GBR | SALLE URSA |
Document Engarde - 28/09/03 19:03:22