Men's Epée
Essex Open 2003
Highwoods Sports Centre, Colchester
Sunday, 7th September, 2003
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | GORE | Rob | GBR | READING |
| 2 | PERRY | Nick | GBR | HAVERSTOCK |
| 3 | BARBASIEWICZ | Philippe | GBR | READING |
| 3 | CADMAN | Tom | GBR | SUSSEX HOUSE |
| 5 | BENNETT | Tom | GBR | LTFC |
| 6 | LISTON | George | GBR | RAF |
| 7 | PARRIS | Tristan | GBR | BRISTOL GRAMMAR |
| 8 | ALLEN | Greg | GBR | HAVERSTOCK |
| 9 | GERRARD | Alastair | GBR | LTFC |
| 10 | LANE | Tristan | GBR | SUSSEX HOUSE |
| 11 | WILLIS | Jon | GBR | STOCKPORT |
| 12 | THIRD | Iain | GBR | RCP |
| 13 | THOMSON | Calum | GBR | U/A |
| 14 | BUIST | David | GBR | LTFC |
| 15 | HEWETT | Rob | GBR | STOCKPORT |
| 16 | THORNTON | James | GBR | ARNOLD |
| 17 | KELLY | Chris | GBR | HAVERSTOCK |
| 18 | TAYLOR | James | GBR | CARDIFF |
| 19 | DODWELL | Matthew | GBR | LTFC |
| 20 | GATES | Andrew | GBR | HAVERSTOCK |
| 21 | BENGRY | Marc | GBR | SUSSEX HOUSE |
| 22 | YU | Jacky | HKG | HONG KONG |
| 23 | TREDGER | Dudley | GBR | CRAWLEY SWORD |
| 24 | TOWNSON | Paul | GBR | CADS |
| 25 | STEINBERG | Stephen | GBR | LANDSDOWNE |
| 26 | WEST | Howard | GBR | LTFC |
| 27 | GEE | Clive | GBR | LTFC |
| 28 | AINSLEY | Jonathan | GBR | SALLE ROSE |
| 28 | GREENSIDES | Chris | GBR | PLYMOUTH |
| 30 | BULLEN | Ed | GBR | HAVERSTOCK |
| 31 | MCFARLANE | Sam | GBR | EDINBURGH |
| 32 | STONER | Charles | GBR | ARMY |
| 33 | LEE | Nick | GBR | CARDIFF |
| 34 | BRADLEY | Jonathan | GBR | LTFC |
| 34 | RAJ | Jeremy | GBR | HAVERSTOCK |
| 36 | SRISKANDARAJAH | Satheesh | GBR | LTFC |
| 37 | CHALMERS | John | GBR | BATH SWORD |
| 38 | ROTHMAN | Alex | GBR | OXFORD UNIV |
| 39 | HUNTLEY | James | GBR | GLASTONBURY |
| 40 | ROBINSON | John | GBR | BO'NESS |
| 41 | TAYLOR | Alistair | GBR | STOCKPORT |
| 42 | HAYNES | Matt | GBR | APOCALYPSE |
| 43 | PRYOR | Tom | GBR | HAVERSTOCK |
| 44 | MACFARLANE | Douglas | GBR | RCP |
| 45 | JENNINGS | Robert | GBR | CANTERBURY |
| 45 | PAVADAY | Andrew | GBR | HAVERSTOCK |
| 47 | CARNEC | Yves | GBR | SALLE DUFFY |
| 48 | GREEN | Chris | GBR | CLUB ACTIV8 |
| 49 | STEINER | Adam | GBR | HAVERSTOCK |
| 50 | DAVIDSON | Craig | GBR | BO'NESS |
| 51 | WOODROW | Simon | GBR | PLYMOUTH |
| 52 | WILLIS | Rob | GBR | LTFC |
| 53 | MILNER | Tom | GBR | LTFC |
| 54 | MACKENZIE | Andrew | GBR | ARMY |
| 55 | BRACKIN | Stephen | GBR | CADS |
| 56 | FENWICK | Andrew | GBR | FOYLE & LONDONDERRY |
| 57 | RACCAGNI | Gianluca | GBR | CAMBRIDGE UNIV |
| 58 | MYERS | Mark | GBR | CLUB 126 |
| 59 | DAZELEY | Paul | GBR | RGS HIGH WYCOMBE |
| 60 | ORGE | Alp | TUR | TURKEY |
| 61 | PRIME | John | GBR | READING |
| 62 | BARBER | Nathan | GBR | BOLTON |
| 63 | HAYMAN | Mick | GBR | SWAY |
| 64 | SCOTT | Ellis | GBR | HAVERSTOCK |
| 65 | VERYZER | Hugo | GBR | HAVERSTOCK |
| 66 | BUZWELL | Tim | GBR | LTFC |
| 67 | LEES | Kevin | GBR | REGENT |
| 68 | BRACKIN | Peter | GBR | CADS |
| 69 | PERRY | Tim | GBR | SALLE URSA |
| 70 | THOMPSON | Simon | GBR | CADS |
| 71 | MARKS | Simon | GBR | HARROGATE |
| 72 | RAMSAY | Andrew | GBR | HAVERSTOCK |
| 73 | SHEFFIELD | Brett | GBR | RCP |
| 74 | ALLEN | David | GBR | STIRLING |
| 74 | UPCRAFT | Alex | GBR | HAVERSTOCK |
| 76 | REEVE | Gavin | GBR | SALLE ROSE |
| 77 | POLLARD | Anton | GBR | HAVERSTOCK |
| 78 | WAREHAM | Nick | GBR | LTFC |
| 79 | ROWE-HAYNES | Max | GBR | APOCALYPSE |
| 80 | PAINES | Rupert | GBR | LTFC |
| 81 | RODRIGUEZ | Jamie | GBR | GREAT YARMOUTH |
| 82 | WARNER | Mervyn | GBR | CADS |
| 83 | CLARK | Tim | USA | USA |
| 84 | SIMON | Tom | GBR | HAVERSTOCK |
| 85 | BATEMAN | Steven | GBR | ESCRIME |
| 86 | GORT | Alex | GBR | READING |
| 87 | LOCKYER | James | GBR | SKIPTON |
| 88 | BENTLEY | Jonathan | GBR | CLUB ACTIV8 |
| 89 | LAWS | Stuart | GBR | WESSEX BLADES |
| 90 | BRIGGS | Ian | GBR | WOKING |
| 90 | COLEMAN | Rob | GBR | CAPU |
| 92 | VAREY | David | GBR | BOLTON |
| 93 | DHILLON | Mandeep | GBR | BIRMINGHAM C O E |
| 94 | GARLEY | Dave | GBR | GLASTONBURY |
| 95 | KNOWLES | Alan | GBR | SWINDON |
| 96 | JASKO | Peter | GBR | HAVERSTOCK |
| 96 | ROBERTS | Philip | GBR | SALLE ROSE |
| 98 | AGREN | Juha | GBR | AFFONDO |
| 99 | SHEARN | Andrew | GBR | BEDFORD |
| 100 | WALBURN | Sean | GBR | DARLINGTON |
| 101 | FERGUSON | Adam | GBR | LTFC |
| 102 | APPLE | Simon | GBR | HAVERSTOCK |
| 102 | CHAPMAN | Marc | GBR | CANTERBURY |
| 102 | GILHEAD | Ed | GBR | BATH SWORD |
| 105 | BELFOURD | David | GBR | BRISTOL UNIV |
| 106 | TWOMEY | Brendan | GBR | LTFC |
| 107 | HAYES | John | GBR | ESTUARY |
| 108 | WORMINGTON | Ed | GBR | WESTMINSTER |
| 109 | BIGGS | Richard | GBR | SWAY |
| 109 | PATTERSON | Sean | GBR | HAVERSTOCK |
| 111 | KUHLMEY | Lukas | GBR | WELLESBOURNE |
| 112 | HOLDSTOCK | Andrew | GBR | BRISTOL UNIV |
| 113 | THURSTON | Daniel | GBR | GREAT YARMOUTH |
| 114 | CLARK | Tom | GBR | LANDSDOWNE |
| 115 | VIGNESWARAN | Kuga | GBR | WHITGIFT |
| 116 | MCMENEMY | Gavin | GBR | RCP |
| 117 | LOVELL | Brian | GBR | SOUTHEND |
| 118 | LUMSDEN | John | GBR | PERTHSHIRE |
| 119 | BIGNELL | Simon | GBR | ESSEX UNIV |
| 120 | ROSE | Tony | GBR | NORFOLK |
| 121 | DODWELL | Keith | GBR | LTFC |
| 122 | PALMER | Jim | GBR | CLUB 126 |
| 123 | ANDO | Jonathan | GBR | ESSEX UNIV |
| 123 | COHEN | Guy | GBR | KINGS COLL SCH |
| 123 | MCDONALD | Basil | GBR | LTFC |
| 123 | NASIR | Jamall | GBR | READING |
| 127 | WAREHAM | Ed | GBR | WESTMINSTER |
| 128 | NORRIS | Paul | GBR | KINGS LYNN |
Source: Document Engarde - 07/09/2003 21:02:01