Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | TAYLOR | James | CARDIFF | |
| 2 | PEARSON | Andy | CARDIFF | |
| 3 | AUSTIN | Simon | HAVERSTOCK | |
| 3 | TOWNSON | Paul | CADS | |
| 5 | PRIME | John | READING | |
| 6 | WEST | Howard | LTFC | |
| 7 | NORRIS | Paul | KINGS LYNN | |
| 8 | DOMEK | Stephen | CAMBS | |
| 9 | VILLEMIN | Quentin | A.S.M. BEDFORD | |
| 10 | ASHMENALL | Nick | LUTON | |
| 11 | FITZPATRICK | Paul | HAVERSTOCK | |
| 12 | WHITE | Chris | NORFOLK | |
| 13 | BILIC | David | MORLEY BLADES | |
| 14 | FROMME | Paul | SALLE BOSTON | |
| 15 | JASKO | Peter | HAVERSTOCK | |
| 16 | MCGINLEY | Niall | HAVERSTOCK | |
| 17 | PULLAN | Daniel | BEDFORD | |
| 18 | BROOKS | Bob | CAMBS | |
| 19 | POVEY | Derek | GRAVESHAM | |
| 20 | UPCRAFT | Alexander | HAVERSTOCK | |
| 21 | CONVINE | Christopher | HUNTINGDON | |
| 22 | AGREN | J | AFFONDO | |
| 22 | LOWY | Stephen | HYME PARK | |
| 24 | WARD | Ivan | HUNTINGDON | |
| 24 | WATSON | Ian | GRAVESHAM | |
| 26 | SHEARN | Andrew | BEDFORD | |
| 27 | BARNES | Nathan | HYME PARK | |
| 27 | MEYER | Mick | NORFOLK | |
| 29 | WARNER | Mervyn | CADS | |
| 30 | STEINER | Adam | LANSDOWNE | |
| 31 | HOLBURN | Colin | DROITWICH | |
| 32 | WHITLOCK | Kevin | HUNTS PARK | |
| 33 | CORKE | Elliott | AFFONDO | |
| 34 | BRACEY | Robert | WINGERWORTH | |
| 35 | RAMSEY | Andrew | HAVERSTOCK | |
| 36 | MIDDLETON | Roger | AUSTRALIA | |
| 37 | GOODWIN | Mark | LUTON | |
| 38 | HAZELWOOD | Darryl | HATHERN | |
| 39 | DORIAN | John | KINGS CANTERBURY | |
| 40 | HAYNES | Matt | APOCALYPSE | |
| 41 | DESFORGES | Robert | RAF | |
| 42 | HYDES | David | GUILDFORD | |
| 43 | CHEUNG | John | CAMBS | |
| 44 | WILLIAMS | John | ST ALBANS | |
| 45 | LOVELL | Brian | SOUTHEND | |
| 46 | WHITE | Alan | ESTUARY | |
| 47 | BRACKIN | Stephen | CADS | |
| 48 | COURONNE | Raphael | ONE,TWO,SIX | |
| 49 | SHEARN | John | BEDFORD |
Original Source: Document Engarde - 10/01/2004 16:02:18