Men's Epée
British Senior National Championships 2004
RAF Cosford, West Midlands
Saturday, 10th July, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | CADMAN | Tom | GBR | SUSSEX HOUSE |
| 2 | HOWSER | Chris | GBR | REDHILL & REIGATE |
| 3 | BENNETT | Tom | GBR | LTFC |
| 3 | PERRY | Nick | GBR | HAVERSTOCK |
| 5 | BARBASIEWICZ | Philippe | GBR | READING |
| 6 | BURKHALTER | Marc | GBR | BATH SWORD |
| 7 | BAKER | Alasdair | GBR | ROYAL MARINES |
| 8 | GREENSIDES | Chris | GBR | PLYMOUTH |
| 9 | WILLIS | Jon | GBR | STOCKPORT |
| 10 | MELIA | Jamie | GBR | APOCALYPSE |
| 11 | KINGSTON | Mark | GBR | READING |
| 12 | AUSTIN | Simon | GBR | HAVERSTOCK |
| 13 | AINSLEY | Jonathan | GBR | SALLE ROSE |
| 14 | MACDONALD | Leslie | GBR | READING |
| 15 | GERRARD | Alastair | GBR | LTFC |
| 16 | BIRD | Jonathan | GBR | UNIVERSITY COLL |
| 17 | LANE | Tristan | GBR | SUSSEX HOUSE |
| 18 | TAYLOR | James | GBR | CARDIFF |
| 19 | ALLEN | Peter | GBR | STIRLING |
| 20 | MARKS | Simon | GBR | HARROGATE |
| 21 | GATES | Andrew | GBR | HAVERSTOCK |
| 22 | ROBINSON | John | GBR | BO'NESS |
| 23 | BERRIMAN | Quentin | GBR | U/A |
| 24 | HODGSON | Ben | GBR | TRURO |
| 25 | MYERS | Mark | GBR | ONE TWO SIX |
| 26 | CHALMERS | John | GBR | BATH SWORD |
| 27 | PERITY | Tony | GBR | SALLE BONES |
| 28 | DAZELEY | Paul | GBR | RGS HIGH WYCOMBE |
| 29 | THOMAS | Neale | GBR | LTFC |
| 30 | GREEN | Chris | GBR | CLUB ACTIV8 |
| 31 | CAMPION-AWAAD | Ollie | GBR | LTFC |
| 32 | MCFARLANE | Sam | GBR | EDINBURGH |
| 33 | BUIST | David | GBR | HAVERSTOCK |
| 34 | LEAHEY | John | GBR | APOCALYPSE |
| 35 | BULLEN | Ed | GBR | HAVERSTOCK |
| 35 | MCLEOD | Richard | GBR | WREXHAM |
| 37 | STONER | Charles | GBR | WESSEX BLADES |
| 38 | HEWETT | Rob | GBR | STOCKPORT |
| 39 | KENT | Rick | GBR | MANCHESTER |
| 40 | BARBASIEWICZ | Alain | GBR | READING |
| 41 | YU | Jacky | GBR | TRAFFORD SWORD |
| 42 | HUNTLEY | James | GBR | GLASTONBURY |
| 43 | WENGRAF | David | GBR | SHEFFIELD |
| 44 | FENWICK | Andrew | GBR | FOYLE & LONDONDERRY COLL |
| 45 | PRIME | John | GBR | READING |
| 46 | LISTON | George | GBR | RAF |
| 47 | LEE | Nick | GBR | CARDIFF |
| 48 | THIRD | Iain | GBR | EDINBURGH |
| 49 | GEE | Clive | GBR | LTFC |
| 50 | CAMPBELL | Niall | GBR | ARMY |
| 51 | MACFARLANE | Douglas | GBR | RCP |
| 52 | ORME | Graham | GBR | BRISTOL UNIV |
| 53 | WOODALL | Grenville | GBR | MARKET HARBOROUGH |
| 54 | TURNBULL | Clive | GBR | U/A |
| 55 | PAUL | Graham | GBR | SALLE PAUL |
| 56 | ALLEN | David | GBR | STIRLING |
| 56 | ALLTON | Malcolm | GBR | FRISBY FENCERS |
| 58 | BRAILSFORD | Garry | GBR | RAF |
| 58 | DOMEK | Stephen | GBR | HAVERSTOCK |
| 60 | MILNER | Tom | GBR | LTFC |
| 61 | GILHEAD | Edward | GBR | BATH SWORD |
| 62 | DODWELL | Matthew | GBR | LTFC |
| 63 | PAVADAY | Andy | GBR | HAVERSTOCK |
| 64 | BLAKE | Mark | GBR | CARDIFF |
| 65 | MEASURES | Ben | GBR | REDHILL & REIGATE |
| 66 | LOCKYER | James | GBR | SKIPTON |
| 67 | LAVINGTON | Steve | GBR | GLASTONBURY |
| 68 | THORNTON | James | GBR | ARNOLD |
| 69 | HILL | Cliff | GBR | WREKIN SWORD |
| 70 | STANBURY | Jonathan | GBR | GLASTONBURY |
| 71 | BARBER | Nathan | GBR | BOLTON |
| 72 | HALL | Will | GBR | WARWICK |
| 73 | PRYOR | Tom | GBR | HAVERSTOCK |
| 74 | ELVIN | Roy | GBR | HARROGATE |
| 75 | GREGORY | David | GBR | WREXHAM |
| 76 | HAYNES | Matt | GBR | APOCALYPSE |
| 77 | DHILLON | Mandeep | GBR | U/A |
| 77 | RAJ | Jeremy | GBR | HAVERSTOCK |
| 79 | SCOTT | Ellis | GBR | HAVERSTOCK |
| 80 | JASKO | Peter | GBR | HAVERSTOCK |
| 81 | ORGE | Alp | GBR | LTFC |
| 82 | GOUGH | Robert | GBR | OSLO |
| 83 | KLENCZAR | Anthony | GBR | WINGERWORTH |
| 84 | MCCALL | Chris | GBR | WEST FIFE |
| 84 | PERRY | Timothy | GBR | SALLE URSO |
| 86 | MCMENEMY | Gavin | GBR | RCP |
| 87 | FENTON | Paul | GBR | PRESTON |
| 88 | DAVIDSON | Craig | GBR | BO'NESS |
| 89 | TAYLOR | Chris | GBR | BROMSGROVE |
| 90 | WARNER | Mervyn | GBR | CADS |
| 91 | RICHARDSON | Kye | GBR | DURHAM PHOENIX |
| 92 | JACOBS | Peter | GBR | LTFC |
| 92 | THACKRAH | Andrew | GBR | READING |
| 94 | HOLBURN | Colin | GBR | DROITWICH |
| 95 | POLLARD | Anton | GBR | HAVERSTOCK |
| 96 | VERYZER | Hugo | GBR | HAVERSTOCK |
| 97 | MITCHELL | James | GBR | DURHAM PHOENIX |
| 98 | TATNER | Steve | GBR | WESSEX BLADES |
| 99 | MCGINLEY | Niall | GBR | HAVERSTOCK |
| 100 | PAINES | Rupert | GBR | LTFC |
| 101 | RAMSAY | Andrew | GBR | HAVERSTOCK |
| 101 | ROBERTS | Ken | GBR | WREXHAM |
| 103 | BARBER | Jonathan | GBR | DUNDEE UNIV |
| 104 | DOUGLASS | Andy | GBR | ST ALBANS |
| 104 | HOLBURN | Simon | GBR | BROMSGROVE |
| 106 | ROBBINS | Timothy | GBR | WARWICK |
| 107 | MACMILLAN | Roger | GBR | ARMY |
| 107 | ROTHMAN | Alex | GBR | OXFORD UNIV |
| 109 | HARDING | Chris | GBR | WEST FIFE |
| 110 | BROWN | Andrew | GBR | WELLESBOURNE |
| 111 | TOWNSON | Paul | GBR | CADS |
| 112 | LLOYD-JONES | Richard | GBR | RENAISSANCE |
| 113 | BRIGGS | Ian | GBR | WOKING |
| 114 | MCGLONE | Patrick | GBR | LTFC |
| 115 | HALL | Cameron | GBR | LASZLO'S FENCING |
| 116 | CAINE | David | GBR | WARWICK |
| 117 | ANDREWS | Fraser | GBR | WEST FIFE |
| 118 | DAVIES | Peter | GBR | MOLD CAVALIERS |
| 119 | NASIR | Jamall | GBR | READING |
| 120 | CHELL | Matthew | GBR | HAVERSTOCK |
| 121 | SPENCER-PURVIS | Gary | GBR | PRESTON |
| 122 | HOWARD | Mark | GBR | PRESTON |
| 123 | WOODROW | David | GBR | PLYMOUTH |
| 124 | ABERDEEN | Iain | GBR | WASHINGTON |
| 125 | ELVIN | Jack | GBR | HAVERSTOCK |
| 126 | WAREHAM | Nick | GBR | LTFC |
| 127 | CLARK | Matthew | GBR | ROYAL NAVY |
| 127 | SHEARN | Andrew | GBR | BEDFORD |
| 129 | BULLOCK | Ian | GBR | SUTTON COLDFIELD |
| 130 | MASON | Mark | GBR | PRESTON |
| 131 | MCDONALD | Basil | GBR | LTFC |
| 132 | WAREHAM | Ed | GBR | LTFC |
| 132 | STEINER | Adam | GBR | LANSDOWNE |
| 134 | KUHLMEY | Lukas | GBR | LTFC |
| 134 | PALMER | Jim | GBR | ONE TWO SIX |
| 136 | BEADLE | Lawrence | GBR | LTFC |
| 137 | COHEN | Guy | GBR | LTFC |
| 138 | ACONE | Lui | GBR | DEAL |
| 139 | WORMINGTON | Ed | GBR | LTFC |
| 140 | HOSKING | Paul | GBR | RAF |
| 141 | DESFORGES | Robert | GBR | RAF |
| 141 | RUGHEIMER | Iain | GBR | ONE TWO SIX |
| 143 | SMITHFIELD | Nathan | GBR | U/A |
| 144 | SANFORD | Roger | GBR | ST ALBANS |
| 145 | THOMAS | Gareth | GBR | GUILDFORD |
| 146 | WHITE | Alan | GBR | CLUB ACTIV8 |
| 146 | LAWS | Stuart | GBR | WESSEX BLADES |
| 148 | KING | Barnaby | GBR | REDHILL & REIGATE |
| 149 | ROSS | Mark | GBR | MANCHESTER |
| 149 | LAW | Andrew | GBR | ONE TWO SIX |
| 151 | KENT | Mark | GBR | LANSDOWNE |
| 152 | ABERDEEN | Andrew | GBR | WASHINGTON |
Document Engarde - 11/07/2004 15:04:51
Men's Team Epée
British Senior National Championships 2004
RAF Cosford, West Midlands
Sunday, 11th July, 2004
Overall ranking
| Ranking | Name | Country | Club |
| 1 | HAVERSTOCK 'A' | GBR | HAVERSTOCK |
| 2 | SUSSEX HOUSE | GBR | SUSSEX HOUSE |
| 3 | LTFC 'A' | GBR | LTFC |
| 3 | STOCKPORT | GBR | STOCKPORT |
| 5 | TRURO | GBR | TRURO |
| 6 | READING 'A' | GBR | READING |
| 7 | COMBINED SERVICES 'A' | GBR | COMBINED SERVICES |
| 8 | REDHILL & REIGATE 'A' | GBR | REDHILL & REIGATE |
| 9 | LTFC OLD BOYS | GBR | LTFC |
| 10 | BIRMINGHAM 'A' | GBR | BIRMINGHAM |
| 11 | HAVERSTOCK 'C' | GBR | HAVERSTOCK |
| 12 | WESSEX BLADES | GBR | WESSEX BLADES |
| 13 | LASZLO'S FENCING | GBR | LASZLO'S FENCING |
| 14 | HAVERSTOCK 'B' | GBR | HAVERSTOCK |
| 15 | WREXHAM 'B' | GBR | WREXHAM |
| 16 | READING 'B' | GBR | READING |
| 17 | LTFC HOPEFULS | GBR | LTFC |
| 18 | LTFC WEST | GBR | LTFC |
| 19 | ONE TWO SIX | GBR | ONE TWO SIX |
| 20 | COMBINED SERVICES 'B' | GBR | COMBINED SERVICES |
| 21 | OXFORD UNIV | GBR | OXFORD UNIV |
| 22 | WARWICK | GBR | WARWICK |
| 23 | LTFC YOUNG'UNS | GBR | LTFC |
| 24 | BIRMINGHAM 'B' | GBR | BIRMINGHAM |
| 25 | WREXHAM 'A' | GBR | WREXHAM |
| 26 | REDHILL & REIGATE 'B' | GBR | REDHILL & REIGATE |
NB. Reading Team A was: Phil Barbasiewicz (Capt), Alain Barbasiewicz, Mark Kingston.
Reading Team B was: John Prime (Capt), Paul Dazeley, Jamall Nasir and Andrew Thackrah