17 January 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | CHALMERS | John | ||
| 2 | BARBASIEWICZ | Phillipe | ||
| 3 | BUZWELL | Tim | ||
| 3 | TAYLOR | James | ||
| 5 | PEARSON | Andy | ||
| 6 | TOWNSON | Paul | ||
| 7 | MILNER | Thomas | ||
| 8 | ANDERSSON | Per | ||
| 9 | HOWSER | C | ||
| 10 | LEE | Nick | ||
| 11 | LISTON | George | ||
| 12 | WEST | Howard | ||
| 13 | DOMEK | Stephen | ||
| 14 | HAYNES | Matt | ||
| 15 | WILLIS | Rob | ||
| 16 | STEINBERG | Stephen | ||
| 17 | CARNEC | Yves | ||
| 18 | AINSLEY | Jonathon | ||
| 19 | GATES | Andrew | ||
| 20 | TREDGER | Dudley | ||
| 21 | LAVINGTON | Steve | ||
| 22 | BROWN | Andrew | ||
| 23 | MACMILLAN | Roger | ||
| 24 | VILLERMIN | Quentin | ||
| 25 | BELL | Nick | ||
| 26 | BULLEN | Edward | ||
| 27 | TATNER | Steve | ||
| 28 | HILLIER | David | ||
| 28 | PRIME | John | ||
| 30 | FITZPATRICK | P A | ||
| 31 | STEINER | Adam | ||
| 32 | CAMPBELL | Niall J | ||
| 33 | MACDONALD | Leslie | ||
| 34 | MYERS | Mark | ||
| 35 | HEWETT | Rob | ||
| 36 | DAZELEY | Paul | ||
| 37 | WAREHAM | Nick | ||
| 38 | HAZLEWOOD | Darryl | ||
| 39 | RAMSEY | Andrew | ||
| 40 | SMITHERS | Mr | ||
| 41 | GARLEY | David | ||
| 42 | BRACKIN | Peter | ||
| 42 | CLARK | Mick | ||
| 44 | ROWE-HAYNES | Max | ||
| 45 | UPCRAFT | Alexander | ||
| 46 | PAVADAY | Andrew | ||
| 47 | VERYZER | Hugo | ||
| 48 | SHEFFIELD | Brett | ||
| 49 | PRYOR | Tom | ||
| 50 | TWOMEY | Brendan | ||
| 51 | STANBURY | J P | ||
| 52 | BRACKIN | Stephen | ||
| 53 | HALL | Mark | ||
| 54 | RAJ | Jeremy | ||
| 55 | SHEARN | Andrew | ||
| 56 | KINGSTON | Mark | ||
| 57 | DOUGLAS | Andy | ||
| 58 | JASKO | Peter | ||
| 59 | MCGINLEY | Naill | ||
| 60 | CAMPION-AWWAD | Oliver | ||
| 60 | TAYLOR | Chris | ||
| 62 | BUCHANAN | Tom | ||
| 62 | HOLBURN | Colin J | ||
| 64 | HYDES | David | ||
| 65 | SCHOFIELD | Tim | ||
| 66 | MCDONALD | Basil | ||
| 67 | CLARK | Matthew | ||
| 68 | BROWN | Adrian | ||
| 69 | ALCOCK | Andy | ||
| 70 | LAKIN | D | ||
| 71 | FROSDICK | Luke | ||
| 72 | SINGLETON | Mark | ||
| 73 | NASIR | Jamall | ||
| 74 | HAMILTON | Mark | ||
| 75 | BRIGGS | Ian | ||
| 76 | SAMUEL | Tom | ||
| 77 | HEAPY | O Cdt | ||
| 78 | MEASURES | Ben | ||
| 79 | DESFORGES | Robert | ||
| 80 | WORMINGTON | Edward | ||
| 81 | BURR | Lawrence | ||
| 82 | PILKINGTON | Jim | ||
| 83 | JONES | O R | ||
| 84 | RUGHEIMER | Iain | ||
| 85 | BIDWELL | William | ||
| 86 | MOWBRAY | Paul | ||
| 87 | WAREHAM | Edmund | ||
| 88 | TAPSFIELD | George | ||
| 89 | SIMPSON | Gerry | ||
| 90 | WARNER | Mervyn | ||
| 91 | NUNNS | Matt | ||
| 92 | SHEARN | John | ||
| 93 | HUGHES-EMMANUEL | O Cdt | ||
| 94 | FLYNN | Jim | ||
| 95 | HOWARD | Thomas | ||
| 95 | METCALFE | J A | ||
| 97 | PRITCHETT | David | ||
| 98 | BAKER | Alasdair |
Document Engarde - 18/01/2004 19:02:55